List of Blu-ray with altered aspect ratios (last update: 2014/03/11)
OAR | BD AR | Title |
2.39:1 | 1.78:1 | 50 Dead Men Walking |
1.33:1 | 1.78:1 | Angel in the Family |
2.39:1 | 1.78:1 | Baaria |
Variable A/R | Biutiful | |
2.39:1 | 1.78:1 cr | Blade (CA) |
2.39:1 | 1.78:1 | Bloodrayne (DE) |
Variable A/R | Brainstorm | |
2.39:1 | 1.85:1 | Brooklyn's Finest (CA) |
Variable A/R | Brother Bear | |
2.39:1 | 1.78:1 | Camille |
2.39:1 | 1.78:1 | Cellular (CA) |
2.39:1 | 1.78:1 DA | Chronicles of Narnia, The: Voyage of the Dawn Treader |
1.66:1 | 1.78:1 | Cruel Game |
2.39:1 | 1.78:1 | Cursed (Echo Bridge) |
Variable A/R | Dark Knight, The | |
2.39:1 | 1.78:1 | Darkness (Echo Bridge) |
2.39:1 | 1.78:1 cr | Dr. Giggles |
2.39:1 | 1.78:1 | Dracula 2000 |
1.66:1 | 1.33:1 om | Elena and Her Men (FR) |
Variable A/R | Enchanted | |
2.39:1 | 1.78:1 om | Equilibrium (CA) |
2.39:1 | 1.78:1 cr | Equilibrium (US, UK) |
1.66:1 | 1.78:1 | Excalibur |
1.85:1 | 1.78:1 cr | Faculty, The (CA) |
1.75:1 | 1.66:1 | Fox and the Hound, The |
1.66:1 | 1.33:1 om | French Cancan (UK) (FR) |
Variable A/R | Galaxy Quest (3 ARs in theaters, 2 ARs in BD) | |
Variable A/R | Grand Budapest Hotel | |
1.37:1 | 1.78:1 | Gulliver's Travels (1939) |
2.39:1 | 1.78:1 om | Halloween H20: 20 Years Later (US, CA) |
Variable A/R | Hunger Games: Catching Fire | |
2.39:1 | 1.78:1 | Icy Killers |
2.39:1 | 1.78:1 | Ink |
1.33:1 | 1.78:1 | Invisible Man, The: The Complete Series (1975-76) |
1.66:1 | 1.37:1 om | Ladykillers, The (1955) |
2.39:1 | 2.02:1 cr | Last Emperor, The |
Variable A/R | Life of Pi | |
1.85.1 | 1.33:1 om | Little Shop of Horrors, The (1960) |
2.39:1 | 1.78:1 | Lookout, The (Echo Bridge) |
1.33:1 | 1.78:1 | Lucky Luke: les Dalton en Cavale (CA) |
Variable A/R | Mad Max 2 (a.k.a. The Road Warrior) | |
1.33:1 | 1.78:1 | Man Who Saved Christmas, The |
Variable A/R | Mission Impossible : Ghost Protocol (theater) | |
2.39:1 | 1.78:1 | Money for Nothing |
1.85:1 | 1.67:1 | Monty Python and the Holy Grail |
Variable A/R | More American Graffiti | |
2.20:1 | 2.38:1 | My Fair Lady |
1.85:1 | 1.33:1 cr | Night of the Living Dead (1968) (Optimum UK) |
1.85:1 | 1.67:1 | Nightmare Before Christmas, The |
2.39:1 | 1.78:1 DA | Once Upon a Time in Mexico |
1.66:1 | 1.33:1 om | One + One / Sympathy for the Devil (UK) (FR) |
2.39:1 | 1.78:1 | Outcasts: Season One |
2.39:1 | 1.78:1 | Outlander (CA) |
Variable A/R | Oz The Great and Powerful | |
1.85:1 | 1.33:1 om | Plan 9 From Outer Space |
2.39:1 | 1.78:1 DA | Planet Terror (Unrated) |
1.66:1 | 1.78:1 | Pride & Prejudice (1995) |
Variable A/R | Prometheus (IMAX Edition) | |
1.33:1 | 1.78:1 | Roadracers |
2.39:1 | 1.78:1 | Running Scared (CA) |
2.39:1 | 1.78:1 | Sammy's Adventures: The Secret Passage |
Variable A/R | Scott Pilgrim vs The World | |
2.39:1 | 1.78:1 | Se7en (CA) |
1.37:1 | 1.33:1 | Seven Samurai |
2.39:1 | 1.78:1 | Shadows and Lies |
2.39:1 | 2.28:1 | Shaun of the Dead |
Variable A/R | Star Trek - Into Darkness (theater) | |
2.39:1 | 1.78:1 | Supercop (Echo Bridge) |
2.39:1 | 1.78:1 | Sympathy for Delicious (US, CA) |
1.33:1 | 1.78:1 om | That '70s Show: Season 1 |
Variable A/R | The Amazing Spider-Man (IMAX Edition) | |
1.37:1 | 1.78:1 | Tintin: The Calculus Affair (CA) |
Variable A/R | Transformers - Revenge of the Fallen (IMAX Edition) | |
Variable A/R | Tron: Legacy | |
2.39:1 | 1.78:1 | Venom |
2.39:1 | 1.78:1 | Versus |
1.66:1 | 1.58:1 om | Virgin Witch |
1.66:1 | 1.78:1 | White Christmas |
2.39:1 | 1.78:1 | Witches of Oz, The |
1.37:1 | 1.78:1 | World at War, The |
2.39:1 | 1.78:1 DA | World’s Fastest Indian, The |
2.39:1 | 1.78:1 | Yards, The |
Notes:
om = open matte
cr = cropped
DA = Director Approved
Latest additions in bold. DVD will be added only as "exception that proves the rule". NO 1.85:1 to 1.78:1 will be listed. All titles are US releases unless noted otherwise; may be also worldwide valid.
List of media with different versions from BD could be found here.