
- Time
- (Edited)
- Post link
- War | # of US military deaths
- Revolutionary War | 25,000
- War of 1812 | 15,000
- Mexican War | 13,283
- Civil War(Union) | 365,000
- Civil War(Confederate) | 260,000
- Spanish-American War | 2,910
- World War I | 116,708
- World War II | 416,800
- Korean War | 36,574
- Vietnam War | 58,220
- Persian Gulf War | 294
- War On Terror | 6,639
- Total | 1,316,428
This day is about those 1,316,428 (and those who died in other conflicts not listed) who died for our country(and all the rest who served and still serve). Everyone of those casualties had a mother, a father, and maybe had brothers and sisters and aunts and uncles and spouses and children who loved them and had to suffer their loss. This is the day for remembering that.
God Bless all who died, all who served, all who still serve, and all those who will serve, and May God Bless the United States of America