logo Sign In

Post #422103

Author
Darth Mallwalker
Parent topic
Info: OT Reel lengths...
Link to post in topic
https://originaltrilogy.com/post/id/422103/action/topic#422103
Date created
26-Jun-2010, 4:42 PM

Mallwalker said:



GOUT
Frame

688 - STAR WARS title card appears . . . *clap*

015,591 | 0:10:50 | Reel02 | Luke collapses in snow
030,742 | 0:21:22 | Reel03 | Han welding
046,518 | 0:32:20 | Reel04 | walker's ankles (wonder if the leader of this reel contains Luke's other grappling hook miss ;)
059,569 | 0:41:24 | Reel05 | pterodactyls
075,060 | 0:52:10 | Reel06 | 'conference call' with Vader
090,888 | 1:03:10 | Reel07 | Luke enters cave
106,133 | 1:13:46 | Reel08 | Falcon perched on destroyer
121,723 | 1:24:36 | Reel09 | X-wing leaves Dagobah
134,731 | 1:33:39 | Reel10 | Han 'walks the plank'
150,204 | 1:44:24 | Reel11 | Luke bounces on trampoline (end of Reel10)
165,250 | 1:54:52 | Reel12 | Falcon fleeing Bespin

Times are calculated using simple formula: (Frame) divided by (24000/1001)
They might or might not match any given DVD player's display


That's ESB from another thread

------------------------------Original post is unedited above this line -------------------------------

That's ESB NTSC. This is PAL GOUT:

688 - STAR WARS title card

015,591 || Reel02 | Luke collapses in snow
030,742 || Reel03 | Han welding
046,518 || Reel04 | walker's ankles
059,569 || Reel05 | pterodactyls
075,060 || Reel06 | 'conference call' with Vader
090,888 || Reel07 | Luke enters cave
106,133 || Reel08 | Falcon perched on destroyer
121,723 || Reel09 | X-wing leaves Dagobah
134,731 || Reel10 | Han 'walks the plank'
150.206 || Reel11 | Luke bounces on trampoline (end of Reel10)
165.252 || Reel12 | Falcon fleeing Bespin

cite source