logo Sign In

Post #420014

Author
Darth Mallwalker
Parent topic
Star Wars OT & 1997 Special Edition - Various Projects Info (Released)
Link to post in topic
https://originaltrilogy.com/post/id/420014/action/topic#420014
Date created
15-Jun-2010, 7:17 AM

hairy_hen said:


Can someone tell me exactly where the side breaks took place for the laserdisc release that is being used? Also locations of reel changes if those are known--anywhere a definite jump in synch is most likely to occur.


like this?


GOUT
Frame

688 - STAR WARS title card appears . . . *clap*

032,189 | 0:22:22 | Side_2 | "General, there's a fleet of star destoyers..."
072,775 | 0:50:35 | Side_3 | Leia welding
106,133 | 1:13:46 | Side_4 | Falcon perched on destroyer
143,035 | 1:39:25 | Side_5 | Luke enters freezing chamber

015,591 | 0:10:50 | Reel02 | Luke collapses in snow
030,742 | 0:21:22 | Reel03 | Han welding
046,518 | 0:32:20 | Reel04 | walker's ankles (wonder if the leader of this reel contains Luke's other grappling hook miss ;)
059,569 | 0:41:24 | Reel05 | pterodactyls
075,060 | 0:52:10 | Reel06 | 'conference call' with Vader
090,888 | 1:03:10 | Reel07 | Luke enters cave
106,133 | 1:13:46 | Reel08 | Falcon perched on destroyer
121,723 | 1:24:36 | Reel09 | X-wing leaves Dagobah
134,731 | 1:33:39 | Reel10 | Han 'walks the plank'
150,204 | 1:44:24 | Reel11 | Luke bounces on trampoline (end of Reel10)
165,250 | 1:54:52 | Reel12 | Falcon fleeing Bespin

Times are calculated using simple formula: (Frame) divided by (24000/1001)
They might or might not match any given DVD player's display


P.S. Those reel lengths in particular, might be considered as 'theatrical' chapter stops on a DVD