logo Sign In

Post #1318089

Author
Rodney-2187
Parent topic
The Rise of Skywalker box office results: predictions and expectations
Link to post in topic
https://originaltrilogy.com/post/id/1318089/action/topic#1318089
Date created
7-Jan-2020, 10:58 AM

Date comparison:

Rogue One TLJ TRoS
Dec 15 $104,684,491
Dec 16 $71,094,394 $63,993,205
Dec 17 $46,308,115 $51,331,888
Dec 18 $37,679,172 $21,556,373
Dec 19 $17,596,150 $20,254,189
Dec 20 $17,582,978 $16,889,863 $89,615,288
Dec 21 $14,965,790 $17,892,347 $47,467,565
Dec 22 $16,773,075 $24,763,084 $40,301,011
Dec 23 $22,860,256 $29,172,415 $29,389,847
Dec 24 $15,308,508 $17,629,999 $20,270,474
Dec 25 $25,865,004 $27,459,557 $32,165,681
Dec 26 $32,085,637 $27,734,356 $30,586,950
Dec 27 $22,515,612 $21,846,132 $26,069,973
Dec 28 $18,021,482 $19,490,329 $25,075,535
Dec 29 $16,722,532 $19,029,250 $21,244,082
Dec 30 $18,224,317 $19,924,241 $15,302,130
Dec 31 $14,632,828 $13,566,649 $13,217,698
Jan 1 $16,751,857 $14,293,461 $17,076,472
Jan 2 $15,913,674 $7,876,574 $9,274,735
Jan 3 $6,268,921 $5,225,332 $11,038,440
Jan 4 $4,237,535 $4,348,867 $14,319,903
Jan 5 $3,893,517 $6,523,473 $9,166,472

Length of release comparison:

Rogue One TLJ TRoS
day 1 $71,094,394 $104,684,491 $89,615,288
day 2 $46,308,115 $63,993,205 $47,467,565
day 3 $37,679,172 $51,331,888 $40,301,011
day 4 $17,596,150 $21,556,373 $29,389,847
day 5 $17,582,978 $20,254,189 $20,270,474
day 6 $14,965,790 $16,889,863 $32,165,681
day 7 $16,773,075 $17,892,347 $30,586,950
day 8 $22,860,256 $24,763,084 $26,069,973
day 9 $15,308,508 $29,172,415 $25,075,535
day 10 $25,865,004 $17,629,999 $21,244,082
day 11 $32,085,637 $27,459,557 $15,302,130
day 12 $22,515,612 $27,734,356 $13,217,698
day 13 $18,021,482 $21,846,132 $17,076,472
day 14 $16,722,532 $19,490,329 $9,274,735
day 15 $18,224,317 $19,029,250 $11,038,440
day 16 $14,632,828 $19,924,241 $14,319,903
day 17 $16,751,857 $13,566,649 $9,166,472
day 18 $15,913,674 $14,293,461
day 19 $6,268,921 $7,876,574
day 20 $4,237,535 $5,225,332
day 21 $3,893,517 $4,348,867

$451,582,256 (domestic) + $467,535,506 (international) = $919,117,762 (worldwide)