logo Sign In

Post #1316657

Author
Rodney-2187
Parent topic
The Rise of Skywalker box office results: predictions and expectations
Link to post in topic
https://originaltrilogy.com/post/id/1316657/action/topic#1316657
Date created
2-Jan-2020, 7:50 AM

For reference:

Rogue One TLJ TRoS
day 1 $71,094,394 $104,684,491 $89,615,288
day 2 $46,308,115 $63,993,205 $47,467,565
day 3 $37,679,172 $51,331,888 $40,301,011
day 4 $17,596,150 $21,556,373 $29,389,847
day 5 $17,582,978 $20,254,189 $20,270,474
day 6 $14,965,790 $16,889,863 $32,165,681
day 7 $16,773,075 $17,892,347 $30,586,950
day 8 $22,860,256 $24,763,084 $26,069,973
day 9 $15,308,508 $29,172,415 $25,075,535
day 10 $25,865,004 $17,629,999 $21,244,082
day 11 $32,085,637 $27,459,557 $15,302,130
day 12 $22,515,612 $27,734,356 $13,217,698
day 13 $18,021,482 $21,846,132 $17,076,472
day 14 $16,722,532 $19,490,329
day 15 $18,224,317 $19,029,250
day 16 $14,632,828 $19,924,241
day 17 $16,751,857 $13,566,649
day 18 $15,913,674 $14,293,461
day 19 $6,268,921 $7,876,574
day 20 $4,237,535 $5,225,332
day 21 $3,893,517 $4,348,867

$416,982,706 (domestic) + $407,900,000 (international) = $824,882,706 (worldwide)