logo Sign In

Post #1315507

Author
DrDre
Parent topic
The Rise of Skywalker box office results: predictions and expectations
Link to post in topic
https://originaltrilogy.com/post/id/1315507/action/topic#1315507
Date created
29-Dec-2019, 5:08 PM

Rodney-2187 said:

For reference:

Rogue One TLJ TRoS
day 1 $71,094,394 $104,684,491 $89,615,288
day 2 $46,308,115 $63,993,205 $47,467,565
day 3 $37,679,172 $51,331,888 $40,301,011
day 4 $17,596,150 $21,556,373 $29,389,847
day 5 $17,582,978 $20,254,189 $20,270,474
day 6 $14,965,790 $16,889,863 $32,165,681
day 7 $16,773,075 $17,892,347 $30,586,950
day 8 $22,860,256 $24,763,084 $26,234,000
day 9 $15,308,508 $29,172,415 $25,300,000
day 10 $25,865,004 $17,629,999 $20,466,000
day 11 $32,085,637 $27,459,557
day 12 $22,515,612 $27,734,356
day 13 $18,021,482 $21,846,132
day 14 $16,722,532 $19,490,329

$361,796,816 (domestic) + $363,000,000 (international) = $724,796,816 (worldwide)

https://www.the-numbers.com/movie/Star-Wars-The-Rise-of-Skywalker-(2019)#tab=box-office

Here’s that figure again:

We’re ten days in, which on average accounts for about 2/3 of the total box office gross for Star Wars films. The box office estimate is thus 3/2 × $ 725,000,000 = $ 1,086,000,000 (domestic $ 540,000,000). However, with its additional holiday boost early in its run it will have relatively weaker legs than other films in the franchise, which would place the final numbers closer to $ 1,000,000,000.