logo Sign In

Post #1306649

Author
Rodney-2187
Parent topic
The Rise of Skywalker box office results: predictions and expectations
Link to post in topic
https://originaltrilogy.com/post/id/1306649/action/topic#1306649
Date created
20-Nov-2019, 10:20 PM
User Opening Domestic Worldwide
Ryan-SWI $130M $350M $750M
Cthulhunicron $850M
voltwaffle $144M $400M $860M
DrDre $180M $540M $1.2B
yotsuya $240M $630M $1.4B
act on instinct $217M $645M $1.3B
ChainsawAsh $225M $650M $1.525B
oojason $250M $685M $1.65B
DominicCobb $200M $700M $1.4B
Broom Kid $220M $735M $1.4B
mykyta-R4 $255M $740M $1.75B
Outboundflight $750M $1.625B
Rodney-2187 $230M $750M $1.5B
Force-Abel $260M $770M $1.7B
V.I.N.Cent $245M $790M $1.7B
dgraham414 $300M $800M $1.7B
JawsTDS $290M $820M $2.1B
Omni $859M $1.8B
klawrence123 $260M $870M $1.8B