logo Sign In

Post #467437

Author
Warbler
Parent topic
Random Thoughts
Link to post in topic
https://originaltrilogy.com/post/id/467437/action/topic#467437
Date created
25-Jan-2011, 8:45 PM
  1. ST. Peter   30 - 64
  2. ST. Linus   67 - 76
  3. ST. Anacletus   79 - 92
  4. ST. Clement I   92 - 99
  5. ST. Evaristus   99 - 107
  6. ST. Alexander I   106 - 115
  7. ST. Sixtus I   114 or 119 - 124 or 128
  8. ST. Telesphorus   126 - 137
  9. ST. Hyginus   136 or 138 - 140 or 142
  10. ST. Pius I   140 - 154
  11. ST. Anicetus   154 - April 20, 167
  12. ST. Soter   166 - 174
  13. ST. Eleuterus   174 - 189
  14. ST. Victor   189 - 199
  15. ST. Zephyrinus   199 - December 20, 217
  16. ST. Callixtus I   217 - 222
  17. ST. Urban I   222 - 230
  18. ST. Pontian   July 21, 230 - September 28, 235
  19. ST. Anterus   November 21, 235 - January 3, 236
  20. ST. Fabian   January 10, 236 - January 20, 250
  21. ST. Cornelius   March 6, 251 or March 13, 251 - June 253
  22. ST. Lucius   June 25, 253 - March 5, 254
  23. ST. Stephen I   May 12, 254 - August 2, 257
  24. ST. Sixtus II   August 30, 257 - August 6, 258
  25. ST. Dionsysius   July 22, 259 - December 26, 268
  26. ST. Felix I   January 5, 269 - December 30, 274
  27. ST. Eutychian   January 4, 275 - December 7, 283
  28. ST. Caius   December 17, 283 - April 22, 296
  29. ST. Marcellinus   June 30, 296 - April 1, 304?
  30. ST. Marcellus I   May 308 - 309
  31. ST. Eusebius   April 18, 309 or April 18, 310 - August 17, 309 or August 17,  310
  32. ST. Miltiades   July 3, 311 - January 10, 314  
  33. ST. Sylvester I   January 31, 314 - December 31, 335
  34. ST. Mark   January 18, 336 - October 7, 336
  35. ST. Julius I   February 6, 337 - April 12, 352
  36. Liberius   May 17, 352 - September 24, 366
  37. ST. Damasus I   366 - 384
  38. ST. Siricius   December 384 - November 26, 399
  39. ST. Anastasius I   November 27, 399 - December 19, 401
  40. ST. Innocent I   401 - March 12, 417
  41. ST. Zosimus   March 21, 417 - December 26, 418
  42. ST. Boniface I   December 28, 418 - September 4, 422
  43. ST. Celestine I   422 - April 6, 432
  44. ST. Sixtus III   July 31, 432 - August 18, 440
  45. ST. Leo I   September 29, 440 - November 10, 461
  46. ST. Hilarius   November 17(?), 461 - February 28(?), 468
  47. ST. Simplicius   468 - March 10, 483
  48. ST. Felix III   March 13, 483 - January 3, 492
  49. ST. Gelasius I   492 - November 21, 496
  50. Anastasius II   November 24, 496 - November 16, 498 
  51. ST. Symmachus   November 22, 498 - July 19, 514
  52. ST. Hormisdas   July 20, 514 - 523
  53. ST. John I   523 - 526
  54. ST. Felix IV   526 - 530  
  55. Boniface II   530 - 532
  56. John II   January 2, 533 - May 8, 535
  57. ST. Agapetus I   535 - April 22, 536
  58. ST. Silverius   June 8, 536 - March 537
  59. Vigilius   March 29, 537 - 555
  60. Pelagius I   556 - March 4, 561
  61. John III   561 - July 13, 574
  62. Benedict I   June 2, 575 - July 30, 579
  63. Pelagius II   579 - 590
  64. ST. Gregory I   September 3, 590 - March 12, 604
  65. Sabinian   September 13, 604 - February 22, 606
  66. Boniface III   February 19, 607 - November 12, 607
  67. ST. Boniface IV   September 25, 608 - May 8, 615
  68. ST. Adeodatus I   November 13, 615 - November 8, 618 
  69. Boniface V   December 23, 619 - October 25, 625
  70. Honorius I   October 27, 625 - October 12, 638
  71. Severinus   May 28, 640 - August 2, 640
  72. John IV   December 24, 640 - October 12, 642
  73. Theodore I   November 24, 642 - May 14, 649
  74. ST. Martin I   July 5, 649 - 653
  75. ST. Eugene I   August 10, 654 - June 1, 657
  76. ST. Vitalian   July 30, 657 - January 27, 672
  77. Adeodatus II   April 11, 672 - June 17, 676
  78. Donus   November 2, 676 - April 11, 678
  79. ST. Agatho   June 27, 678 - January 10, 681
  80. ST. Leo II   August 17, 682 - June 28, 683
  81. ST. Benedict II   June 26, 684 - May 8, 685
  82. John V   July 12, 685 - August 2, 686
  83. Conon   October 21, 686 - September 21, 687
  84. ST. Sergius I   December 15, 687 - September 8, 701
  85. John VI   October 30, 701 - January 11, 705
  86. John VII   March 1, 705 - October 18, 707
  87. Sisinnius   January 15, 708 - February 4, 708
  88. Constantine   March 25, 708 - April 9, 715
  89. ST. Gregory II   May 19, 715 - February 11, 731
  90. ST. Gregory III   February 11, 731 - November 28, 741
  91. ST. Zachary   December 10, 741 - March 22, 752
  92. Stephen II   March 26, 752 - April 26, 757
  93. ST. Paul I   May 29, 757 - June 28, 767
  94. Stephen III   August 1, 768 - February 1, 772
  95. Adrian I   February 1, 772 - December 25, 795
  96. ST. Leo III   December 27, 795 - June 12, 816
  97. Stephen IV   June 22, 816 - January 24, 817
  98. ST. Paschal I   January 25, 817 - February 11, 824
  99. Eugene II   May 11, 824 - August 27, 827
  100. Valentine   August 31, 827 - October 10, 827
  101. Gregory IV   October 827 - January 25, 844
  102. Sergius II   January 844 - January 24, 847
  103. ST. Leo IV   April 10, 847 - July 17, 855
  104. Benedict III   September 29, 855 - April 17, 858
  105. ST. Nicholas I   April 24, 858 - November 13, 867
  106. Adrian II   December 14, 867 - December 14, 872
  107. John VIII   December 14, 872 - December 16, 882
  108. Marinus I   December 16, 882 - May 15, 884
  109. ST. Adrian III   May 17, 884 - July 885
  110. Stephen V   September 885 - September 14, 891 
  111. Formosus   October 6, 891 - April 4, 896
  112. Boniface VI   April 896 - April 896
  113. Stephen VI   May 22, 896 - August 897
  114. Romanus   August 897 - November 897
  115. Theodore II   December 897 - December 897
  116. John IX   January 898 - January 900
  117. Benedict IV   February 1, 900 - July 903
  118. Leo V   late July 903 - mid September 903
  119. Sergius III   January 29, 904 - April 14, 911
  120. Anastasius III   April 911 - June 913
  121. Lando   July 913 or August 913 - February 914 or March 914
  122. John X   March 914 - May 928
  123. Leo VI   June 928 - February 929
  124. Stephen VII   February 929 - March 15, 931
  125. John XI   March 931 - December 935
  126. Leo VII   January 3, 936 - July 13, 939
  127. Stephen VIII   July 14, 939 - October 942
  128. Marinus II   October 30, 942 - May 946
  129. Agapetus II   May 10, 946 - November 8, 955
  130. John XII   December 16, 955 - May 14, 964
  131. Benedict V   May 22, 964 - June 23, 964
  132. Leo VIII   June 23, 964 - March 1, 965
  133. John XIII   October 1, 965 - September 6, 972
  134. Benedict VI   January 19, 973 - June 974
  135. Benedict VII   October 974 - July 10, 983
  136. John XIV   December 983 - August 20, 984
  137. John XV   August 985 - March 996
  138. Gregory V   May 3, 996 - February 18, 999
  139. Sylvester II   April 2, 999 - May 12, 1003
  140. John XVII   May 16, 1003 - December 6, 1003
  141. John XVIII   January 1004 - July 1009
  142. Sergius IV   July 31, 1009 - May 12, 1012
  143. Benedict VIII   May 16, 1012 - April 9, 1024
  144. John XIX   May 1024 - October 1032
  145. Benedict IX   October 1032 - September 1044
  146. Sylvester III   January 20, 1045 - February 10, 1045
  147. Benedict IX   April 1045 - May 1045
  148. Gregory VI   May 5 1045 - December 20, 1046
  149. Clement II   December 25, 1046 - October 1047
  150. Benedict IX   November 1047 - July 1048
  151. Damasus II   July 17, 1048 - August 9, 1048
  152. ST. Leo IX   February 12, 1049 - April 19, 1054
  153. Victor II   April 13, 1055 - July 28, 1057
  154. Stephen IX   August 3, 1057 - March 29, 1058
  155. Nicholas II   January 24, 1059 - July 27, 1061
  156. Alexander II   September 30, 1061 - April 21, 1073
  157. ST. Gregory VII   April 22, 1073 - May 25, 1085
  158. Bl. Victor III   May 24, 1086 - September 16, 1087
  159. Bl. Urban II   March 12, 1088 - July 29, 1099
  160. Paschal II   August 13, 1099 - January 21, 1118
  161. Gelasius II   January 24, 1118 - January 29, 1119
  162. Bl. Callixtus II   February 1, 1119 - December 13, 1124
  163. Honorius II   December 21, 1124 - February 13, 1130
  164. Innocent II   February 14, 1130 - September 24, 1143
  165. Celestine II   September 25, 1143 - March 8, 1144
  166. Lucius II   March 9, 1144 - February 15, 1145
  167. Bl. Eugene III   February 15, 1145 - July 8, 1153
  168. Anastasius IV   July 9, 1153 - December 3, 1154
  169. Adrian IV   December 4, 1154 - September 1, 1159
  170. Alexander III   September 7, 1159 - August 30, 1181
  171. Lucius III   September 1, 1181 - November 25, 1185
  172. Urban III   November 25, 1185 - October 20, 1187
  173. Gregory VIII   October 25, 1187 - December 17, 1187
  174. Clement III   December 19, 1187 - March 20, 1191
  175. Celestine III   March 21, 1191 - January 8, 1198
  176. Innocent III   January 8, 1198 - July 16, 1216
  177. Honorius III   July 18, 1216 - March 18, 1227
  178. Gregory IX   March 19, 1227 - August 22, 1241
  179. Clestine IV   October 25, 1241 - November 10, 1241
  180. Innocent IV   June 25, 1243 - December 7, 1254
  181. Alexander IV   December 12, 1254 - May 25, 1261
  182. Urban IV   August 29, 1261 - October 2, 1264
  183. Clement IV   February 5, 1265 - November 29, 1268
  184. Bl. Gregory X   September 1, 1271 - January 10, 1276
  185. Bl. Innocent V   January 21, 1276 - June 22, 1276
  186. Adrian V   July 11, 1276 - August 18, 1276
  187. John XXI   September 13, 1276 - May 20, 1277
  188. Nicholas III   November 25, 1277 - August 22, 1280
  189. Martin IV   February 21, 1281 - March 28, 1285
  190. Honorius IV   April 2, 1285 - April 3, 1287
  191. Nicholas IV   February 22, 1288 - April 4, 1292
  192. ST. Celestine V   July 5, 1294 - December 13, 1294
  193. Boniface VIII   December 24, 1294 - October 11, 1303
  194. Benedict XI   October 22, 1303 - July 7, 1304
  195. Clement V   June 5, 1305 - April 20, 1314
  196. John XXII   August 7, 1316 - December 4, 1334
  197. Benedict XII   December 20, 1334 - April 25, 1342
  198. Clement VI   May 7, 1342 - December 6, 1352
  199. Innocent VI   December 18, 1352 - September 12, 1362
  200. Bl. Urban V   September 28, 1362 - December 19, 1370
  201. Gregory XI   December 30, 1370 - March 27, 1378
  202. Urban VI   April 8, 1378 - October 15, 1389
  203. Boniface IX   November 2, 1389 - October 1, 1404
  204. Innocent VII   October 17, 1404 - November 6, 1406
  205. Gregory XII   November 30, 1406 - July 4, 1415
  206. Martin V   November 11, 1417 - February 20, 1431
  207. Eugene IV   March 3, 1431 - February 23, 1447
  208. Nicholas V   March 6, 1447 - March 24, 1455
  209. Callixtus III   April 8, 1455 - August 6, 1458
  210. Pius II   August 19, 1458 - August 14, 1464
  211. Paul II   August 30, 1464 - July 26, 1471
  212. Sixtus IV   August 9, 1471 - August 12, 1484
  213. Innocent VIII   August 29, 1484 - July 25, 1492
  214. Alexander VI   August 11, 1492 - August 8, 1503  
  215. Pius III   September 22, 1503 - October 18, 1503
  216. Julius II   November 1, 1503 - February 21, 1513
  217. Leo X   March 9, 1513(elected) March 11, 1513(proclaimed) - December 1, 1521
  218. Adrian VI   January 9, 1522 - September 14, 1523
  219. Clement VII   November 19, 1523 - September 25, 1534
  220. Paul III   October 13, 1534 - November 10, 1549
  221. Julius III   February 7, 1550 - March 23, 1555
  222. Marcellus II   April 9, 1555(elected) April 10, 1555(proclaimed) - May 1, 1555
  223. Paul IV   May 23, 1555 - August 18, 1559
  224. Pius IV   December 25, 1559 - December 9, 1565
  225. ST. Pius V   January 7, 1566 - May 1, 1572
  226. Gregory XIII   May 13, 1572 - April 10, 1585
  227. Sixtus V   April 24, 1585 - August 27, 1590
  228. Urban VII   September 15, 1590 - September 27, 1590
  229. Gregory XIV   December 5, 1590 - October 16, 1591
  230. Innocent IX   October 29, 1591 - December 30, 1591
  231. Clement VIII   January 30, 1592 - March 3, 1605
  232. Leo XI   April 1, 1605 - April 27, 1605
  233. Paul V   May 16, 1605 - January 28, 1621
  234. Gregory XV   February 9, 1621 - July 8 1623
  235. Urban VIII   August 6, 1623 - July 29, 1644
  236. Innocent X   September 15, 1644 - January 7, 1655
  237. Alexander VII   April 7, 1655 - May 22, 1667
  238. Clement IX   June 20, 1667 - December 9, 1669
  239. Clement X   April 29, 1670 - July 22, 1676
  240. Bl. Innocent XI   September 21, 1676 - August 12, 1689
  241. Alexander VIII   October 6, 1689 - February 1, 1691  
  242. Innocent XII   July 12, 1691 - September 27, 1700
  243. Clement XI   November 23, 1700 - March 19, 1721
  244. Innocent XIII   May 8, 1721 - March 7, 1724
  245. Benedect XIII   May 29, 1724 - February 21, 1730
  246. Clement XII   July 12, 1730 - February 6, 1740
  247. Benedict XIV   August 17, 1740 - May 3, 1758
  248. Clement XIII   July 16, 1758 - February 2, 1769  
  249. Clement XIV   May 19, 1769 - September 22, 1774
  250. Pius VI   February 15, 1775 - August 29, 1799
  251. Pius VII   March 14, 1800 - August 20, 1823
  252. Leo XII   September 28, 1823 - February 10, 1829  
  253. Pius VIII   March 31, 1829 - November 30, 1830
  254. Gregory XVI   February 2, 1831 - June 1, 1846
  255. Pius IX   June 16, 1846 - February 7, 1878
  256. Leo XIII   February 20, 1878 - July 20, 1903
  257. ST. Pius X   August 4, 1903 - August 20, 1914
  258. Benedict XV   September 3, 1914 - January 22, 1922
  259. Pius XI   February 6, 1922 - February 10, 1939
  260. Pius XII   March 2, 1939 - October 9, 1958
  261. ST. John XXIII   October 28, 1958 - June 3, 1963
  262. Bl. Paul VI   June 21, 1963 - August 6, 1978
  263. John Paul I   August 26, 1978 - September 28, 1978
  264. ST. John Paul II   October 16, 1978 - April 2, 2005
  265. Benedict XVI   April 19, 2005 - February 28, 2013
  266. Francis   March 13, 2013 - ?